Infineon | |||||
EVAL_1EDF_G1B_HB_GAN | |||||
High-frequency half-bridge evaluation board featuring EiceDRIVER™ GaN | |||||
|
Lattice Semiconductor | |||||
LIFCL-40-EVN | |||||
CrossLink-NX Evaluation Board | |||||
|
Microchip |
ADM01030 |
HV96001 LED Driver Evaluation Board |
Microchip | |||||
RN-2483-PICTAIL | |||||
RN2483 LoRa® Technology ¸PICtail¯™/PICtail Plus Daughter Board | |||||
|
ON Semiconductor | |||||
LIGHTING-POWER-POE-GEVB | |||||
Power Over Ethernet (PoE) Power Module (90 Watts), Connected Lighting Platform | |||||
|
ON Semiconductor | |||||
LIGHTING-1-GEVK | |||||
Connected Lighting Platform for LED Control | |||||
|
Recom | |||||
RPX-1.0-EVM-1 | |||||
RPX-1.0-EVM-1 Evaluation board | |||||
|
Recom | |||||
RPX-2.5-EVM-1 | |||||
RPX-2.5-EVM-1 Series | |||||
|
Recom | |||||
RPX-1.5-EVM-1 | |||||
RPX Series 36 V 1.5 A Single Output Open Frame Evaluation Module | |||||
|
Renesas |
RTK7EKA4M2S00001BE |
RA4M2 MCU Group Evaluation Kit |
STMicroelectronics | |||||
STEVAL-LLL007V1 | |||||
Evaluation kit for the LED1202 12-channel low quiescent current LED driver | |||||
|
STMicroelectronics |
ST25DV-PWM-eSET |
Discovery kit for the ST25DV-PWM NFC/RFID tag IC |
STMicroelectronics | |||||
STEVAL-IPFC12V1 | |||||
2 kW two-channel interleaved PFC reference design based on the STNRGPF12 digital controller with digital inrush current control | |||||
|
STMicroelectronics | |||||
STEVAL-IPFC02V1 | |||||
2 kW two-channel interleaved PFC reference design based on the STNRGPF02 digital controller | |||||
|
STMicroelectronics |
NUCLEO-G071RB |
STM32 Nucleo-64 development board with STM32G071RB MCU, supports Arduino and ST morpho connectivity |
STMicroelectronics |
EVLHVLED007W35F |
35W LED driver with very low THD,based on HVLED007 Transition Mode Flyback controller |